CO
Semester 1
Psychology for Personal Growth
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand and apply the basic psychological mechanisms behind personal growth. | U, A | 1 |
| CO2 | Generate interest in the academic pursuit of scientific learning of human behaviour. | U | 1 |
| CO3 | Understand the basic concepts of self-confidence and self-development. | U | 1 |
| CO4 | Identify and analyse how the states of consciousness and psychological competencies help one for personal growth. | U, An | 1 |
| CO5 | Identify and apply the skills and techniques for personal growth and happiness. | A, S | 1, 2, 10 |
| CO6 | Build a sense of self-worth through enhancing emotional, cognitive and social skills. | C | 4, 6, 10 |
| CO1 | Develop communication skills; verbal and non-verbal. | A | 4, 10 |
| CO2 | Analyse components of effective interpersonal communication. | An | 2, 4 |
| CO3 | Understand the importance of using a visual aid in a professional presentation. | U | 1 |
| CO4 | Understand barriers in personal and professional communication. | U | 4, 10 |
| CO5 | Demonstrate effective professional presentation skills. | A | 10, 4 |
| CO6 | Enhance the communication and professional skills of the students. | S | 10 |
Psychology of Sports and Exercise – MDC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Identify factors that can affect athletic performance, including personality, motivation, emotion, communication, and attentional focus. | U | 4, 10 |
| CO2 | Develop skills to enhance communication, attentional focus and burnout through sports and exercise. | S | 3, 4 |
| CO3 | Analyse the scientific foundation of psychological techniques in sports. | An | 1, 3 |
| CO4 | Evaluate the connection between exercise in physical and mental health. | E | 3, 10 |
Semester 2
Psychology as a Profession - DSC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand various foundational theories and evolution of Psychology. | U & I | 1, 2 |
| CO2 | Understand and analyze Psychology as a scientific discipline. | U, An | 1, 2 |
| CO3 | Integrate knowledge from different modules to analyze and solve everyday problems using psychological principles. | A & An | 1, 2 |
| CO4 | Understand and appreciate psychology from both theoretical and professional perspectives. | U & Ap | 1, 2, 8 |
| CO5 | Understand various life challenges and the role of psychologist to effectively handle those. | U, An, C | 1, 2, 6, 4 |
| CO6 | Comprehensive understanding of the psychological first aids and life skills to face daily life challenges. | U, A, S | 1, 2, 6 |
Psychology of Friendship and Love - MDC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Identify the key elements for building a close relationship. | U | 4, 10 |
| CO2 | Analyse strategies for maintaining ongoing relationships and understanding the principles of relationship. | A, S | 2, 4, 7, 10 |
| CO3 | Develop skills to nurture and maintain long-lasting romantic relationships. | A | 2, 4 |
| CO4 | Develop skills to nurture and maintain long-lasting friendship. | S | 4, 7, 10 |
| CO5 | Determine strategies to challenge and redefine traditional gender roles for a more inclusive and equitable society. | An | 4, 7, 8 |
Psychology of Advertisement - MDC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Illustrate the basic concepts related to advertisement and its psychological perspective. | U | 2 |
| CO2 | Determine the influence of advertisements in acquiring and processing information and respective attitude and behavioral changes of customers. | A | 1 |
| CO3 | Analyze different psychological techniques of advertisement that help to memorize and retrieve. | An | 2, 4 |
| CO4 | Examine the necessity of adopting ethical standards of advertisement while attaining the company objectives. | An | 6, 8 |
Semester 3
Foundations of Psychology - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the fundamental psychological theories and processes in human behaviour. | U | 1, 2 |
| CO2 | Demonstrate and apply various scientific methods used in Psychology. | A | 1, 2 |
| CO3 | Explain different personality theories. | A | 1, 9, 10 |
| CO4 | Analyse various theories of motivation and emotion. | An | 1 |
| CO5 | Demonstrate the skill to assess various psychological processes and phenomena. | A | 2, 8, 10 |
Child Development - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the basics of child development. | U | 1, 2 |
| CO2 | Analyze the importance of pre- and post-natal factors. | An | 2, 8 |
| CO3 | Discuss various theoretical explanations of physical, cognitive, social, emotional, linguistic and moral development in children. | U | 1, 2, 4, 6 |
| CO4 | Apply knowledge regarding child development in daily interactions with children. | A | 4, 6, 9, 10 |
Biopsychology - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the neural communication. | U | 1, 2 |
| CO2 | Analyse the influence of the endocrine system on behaviour. | An | 1, 2 |
| CO3 | Understand the basics of cell biology. | U | 1, 2, 6 |
| CO4 | Develop effective stress management strategies based on the understanding of physiological processes associated with stress, such as the activation of the sympathetic nervous system and the hypothalamic pituitary-adrenal axis. | A | 1, 2, 6 |
| CO5 | Apply biopsychological concepts related to hunger, thirst and sexual motivation and behavior to comprehend and address issues related to sexual health, sexual orientation, and relationships. | C | 1, 2, 6 |
Positive Psychology - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Explain various key concepts and the development of positive psychology. | U | 1, 2 |
| CO3 | Apply the various approaches of positive psychology for improving the personal and social competencies. | A | 2 |
| CO4 | Develop skills and abilities to achieve psychological well-being. | S | 1, 4, 10 |
Psychological First Aid - DSC B
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the basic concepts of psychological reaction to trauma. | U | 1 |
| CO2 | Understand the basic principles used in psychological first aid. | U | 1, 2 |
| CO3 | Analyse the role of psychological first aid in real life situations. | A | 2, 6 |
| CO4 | Apply stress reduction strategies in traumatic situations. | A | 1, 2 |
| CO5 | Develop the skills to function as psychological emergency care units. | S | 6, 10 |
The Science of Wellbeing - MDC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Explain the PERMA theory, the concepts of wellbeing and its components. | U | 2, 4 |
| CO2 | Apply basic principles of flow, savouring and mindfulness practice. | A | 1, 2 |
| CO3 | Develop skills to enhance emotional intelligence, empowering individuals to apply principles for personal happiness and improved well-being. | S | 1, 10 |
| CO4 | Evaluate the role of self-esteem in overall well-being and positive self-development. | E | 4, 10 |
Psychological Wellness - VAC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the uniqueness and diversity of persons and develop an empathetic attitude towards oneself and others. | U | 1, 2, 6, 7 |
| CO2 | Analyse one's own and others personality traits, help people to understand each other and thus contribute to social harmony. | An | 2, 6, 7, 8 |
| CO3 | Create and apply a strategic plan to promote one's own psychological well-being. | C | 1, 8, 10 |
| CO4 | Develop skills to analyse oneself and enhance personal and social competencies. | A | 4, 6, 10 |
Semester 4
Fundamentals of Cognitive Operations - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand basic concepts of human cognitive process. | U | 1, 2 |
| CO2 | Apply the fundamental principles of cognition and identifying the psychological process in behavior. | Ap | 1, 2, 10 |
| CO3 | Develop familiarity with basic concepts of information processing and to elaborate the cognitive distortion and enhancement processes. | C | 1, 10 |
| CO4 | Demonstrate and evaluate the psychological abilities by using various psychological measures. | C | 1, 2, 8, 10 |
Self and Social Interactions - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO2 | Appraise self in the context of social situations and its relationship to social identity. | E | 1, 2, 4, 5, 6, 8 |
| CO3 | Apply Social Psychological principles for personal, emotional and social development. | I | 1, 2, 4, 5, 10 |
| CO4 | Understand and improve the relationship between self and others. | Ap | 1, 2, 3, 4, 5, 10 |
| CO5 | Analyze the nature, dynamics and dimensions of intra and interpersonal behaviour. | I | 1, 2, 4, 5, 6, 9 |
Exploring Health Psychology - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the foundations of Health Psychology. | U | 1, 2, 3 |
| CO2 | Apply the preventive aspects to develop a better lifestyle for self and others. | A | 4, 6, 7, 9, 10 |
| CO3 | Analyze the sources of stress. | An | 1, 2, 4, 5 |
| CO4 | Practice techniques of coping. | S | 1, 10 |
| CO5 | Make use of health care services and improve patient-doctor communication. | C | 1, 2, 3, 4, 5 |
| CO1 | Understand the idea of community, the conventional frameworks of a traditional community and the future of the idea of community. | U | 1 |
| CO2 | Learn to appreciate the need for the discipline of community psychology through knowledge about its history, core principles and concepts. | Ap | 4 |
| CO3 | Analyze the diverse social issues and social processes that occur and are perpetuated in the community. | An | 4 |
| CO4 | Apply one's knowledge about individualism and collectivism to understand how these reflect differently in different communities, especially through the perception of power and control. | A | 1 |
| CO5 | Evaluate the different community intervention strategies such that an informed decision about the most suitable one can be taken at the time of a social need for urgent effective action. | E | 4 |
Psychology of Marketing and Advertisements - DSC B
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Illustrate the basic concepts related to advertisement and its psychological perspective. | U | 2 |
| CO2 | Determine the influence of advertisements in acquiring and processing of information and respective attitude changes of customers. | A | 1 |
| CO3 | Examine different psychological techniques of advertisement that can be used to influence the behavior of audience. | An | 2, 4 |
| CO4 | Illustrate different strategies used in advertisement that help customers to memorize and retrieve information. | An | 4 |
| CO5 | Examine the necessity of adopting truth and high ethical standards of advertisement while attaining the company objectives. | An | 6, 8 |
Social Values for Enhancing Human Dignity - VAC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Demonstrate a comprehensive understanding of social behaviour that contribute to building an equitable and inclusive society. | U | 1, 7, 8 |
| CO2 | Discover relevant human rights and constitutional rights for divergent social groups. | An | 6, 7, 5 |
| CO3 | Examine the suitability of specific social interactions to achieve social equity. | An | 7, 5, 8 |
| CO4 | Propose strategies to enhance social consciousness and social responsibility for oneself. | C | 6, 2, 5, 7, 8 |
Upskill Self - SEC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the concept of skills in everyday life. | U | 1, 2 |
| CO2 | Apply appropriate skills to intra-personal, interpersonal and crisis-related situations. | A | 4, 5, 6 |
| CO3 | Create strategies to meet skill demands in individual and social life. | C | 2, 10 |
Semester 5
Dynamics of Research in Psychology - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO2 | Foster a basic understanding of concepts related to research. | U | 1, 2 |
| CO3 | Acquire understanding of the steps in scientific research and its direct application to enhance proficiency in conducting psychological research. | A | 1, 2 |
| CO4 | Differentiate between qualitative and quantitative methods of research for producing high quality research works. | C | 1 |
| CO5 | Identify various relevant research areas in Psychology. | U | 6, 10 |
Individual Behavior in Organization - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Explain the psychological processes in the organizational setting and understand the interdisciplinary nature of the field. | U | 1, 3 |
| CO2 | Appreciate the need for diversity and inclusivity in an organization. | U | 7 |
| CO3 | Assess individual differences and apply it in several organizational situations. | A | 1, 2 |
| CO4 | Design applications of psychological processes in organizational settings. | C | 2, 10 |
Fundamentals of Abnormal Psychology - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Identify and describe major mental disorders, including their symptoms, etiology, and prevalence. | A | 1 |
| CO2 | Gain an understanding of different theoretical perspectives used to explain abnormal behaviour. | U | 1, 3 |
| CO3 | Understand how cultural factors can influence the expression and interpretation of abnormal behaviour, and be aware of ethical guidelines in the assessment and treatment of mental disorders. | U | 7, 8 |
| CO4 | Develop critical thinking skills to evaluate and analyse research studies, treatment approaches, and historical perspectives in abnormal psychology. | An | 1, 2 |
| CO5 | Understand the administration and interpretation of psychological assessments, interviews, and other tools used to assess and diagnose mental disorders. | A, S | 2, 8 |
| CO6 | Communicate effectively about abnormal psychology concepts and articulate complex ideas related to abnormal behaviour, mental health, and treatment approaches. | S, Ap | 4, 5, 9, 10 |
School Psychology - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Apply the knowledge, skills, and ethical understanding in addressing the needs effectively for the well-being and academic growth of students. | A | 2, 6 |
| CO2 | Understand the role of a school psychologist in offering guidance and career counselling services to assist students in navigating educational and career paths. | U | 6, 3 |
| CO3 | Critically analyze the current mental health challenges faced by students, emphasizing the importance of integrating mental health support within the school environment. | An | 1, 2 |
| CO4 | Acquire advanced skills for guiding students through complex decision-making, fostering resilience, nurturing responsible behavior, and instilling habits that contribute to a healthy and well-balanced life. | S | 3, 4 |
| CO5 | Equip to provide educational, personal, and vocational guidance to all students and to create a supportive and inclusive learning atmosphere that specifically caters to the needs of differently-abled individuals. | C, S | 2, 1, 8 |
| CO6 | Develop practical skills to engage in effective mentoring relationships, and acquire the knowledge needed to navigate ethical considerations in the mentoring context. | S, C | 2, 8 |
Blooming Through Adolescence - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the stage of adolescence. | Understand | 1, 2, 10 |
| CO2 | Analyse the transition of adolescents across cognitive, emotional, behavioural and social domains. | Analyse | 1, 2, 6, 8 |
Indian Psychology - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the various concepts of Indian Psychology. | U | 1, 10 |
| CO2 | Examine different perspectives in Indian Psychology. | An | 1, 10 |
| CO3 | Utilise the knowledge from different perspectives in Indian Psychology to gain insight into one's personality and other psychological processes. | Ap | 1, 2, 10 |
| CO4 | Discuss the contributions of Indian Psychology to the field of Psychology. | An | 1, 10 |
| CO1 | Understand the role played by the society and the impact it creates on each individual's life through theoretical perspectives. | U | 1 |
| CO2 | Train to evaluate an individual's problems through a societal lens. | E | 1 |
| CO3 | Develop knowledge about the problems that humans face, which do not solely lie in universities or laboratories but largely lie within the humans facing the problems themselves. | Ap | 4 |
| CO4 | Incorporate the understanding of one's respective cultural and societal context to comprehend the individual's problems. | U | 4 |
| CO5 | Develop the ability to deeply understand the phenomenon of disempowerment at the root of its multiple causal factors. | U | 1 |
| CO6 | Train to analyse the areas with potential for community development through program evaluation and program development. | An | 4 |
Writing and Formatting Skills - SEC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Demonstrate skills in researching and writing academic material. | U | 1, 2, 4 |
| CO2 | Utilize basic computer tools and software for effective academic writing and delivery. | A | 1, 3, 8 |
| CO3 | Compile and design suitable content to meet academic and professional demands. | C | 4, 6, 8 |
| CO4 | Develop a comprehensive resume. | C | 1, 4, 10 |
Semester 6
Applied Social Psychology: Diverse Perspectives - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand social origin of personal problems from different perspectives. | U | 1, 2, 6, 10 |
| CO2 | Appreciate the interdisciplinary approach to various social problems. | U, Ap | 1, 2, 4, 5, 6 |
| CO3 | Analyze the influence of cultural diversities and their relationship with certain social problems. | A, E, I | 1, 2, 7, 9, 10 |
| CO4 | Develop critical thinking and perspective taking skills to solve various social problems. | A, An, S | 1, 2, 5, 6, 7, 8 |
| CO5 | Apply psychological principles and methods to reduce human rights violations. | A, C | 1, 2, 7, 8, 10 |
Foundations of Counselling Psychology - DSC A
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Familiarize students with various concepts and processes of counselling. | R | 1, 6, 8 |
| CO2 | Acquaint students with the skills and techniques involved in counselling. | U | 2, 5, 10 |
| CO3 | Provide a comprehensive overview and general understanding of counselling programs. | An | 2, 4, 7 |
| CO4 | Develop the ability to apply appropriate skills and techniques in counselling settings. | A & S | 3, 6, 10 |
| CO5 | Develop skills to conduct peer counselling. | A & S | 5, 6, 8, 9 |
Advanced Research Methods of Psychology - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Demonstrate practical proficiency in conducting a comprehensive literature review for conducting innovative research. | C | 1, 2 |
| CO2 | Differentiate various research methods for area-specific application including qualitative and quantitative. | E | 1, 2, 3 |
| CO3 | Proficiently identify suitable research methods, employ diverse data collection techniques, and recognize various analytical methods. | A, E | 1, 2 |
| CO4 | Demonstrate an understanding of ethical considerations in psychological research. | E | 1, 8 |
| CO5 | Prepare a scientific research proposal. | C | 1, 2 |
Psychology in Health Care Administration and Community Well-Being - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the concept of health and integrated approach in the context of development. | U | 6, 10 |
| CO2 | Demonstrate knowledge and skills to work in educational settings. | U | 6, 10 |
| CO3 | Develop community resilience strategies and interventions. | A | 6 |
| CO4 | Develop psychological skills for intervention in the community health sector. | A | 6, 8, 4 |
Interpersonal Dynamics in Organization - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Explain the significance of interpersonal dynamics in organizations and how it affects organizational performance. | U | 1 |
| CO2 | Analyse the impact of power dynamics, leadership styles and team characteristics on organizational behavior. | An | 5, 7, 8 |
| CO3 | Identify different types of organizational conflicts and the conflict resolution strategies for resolving them. | A | 2, 4 |
| CO4 | Analyze the role of communication in achieving organizational goals and fostering a positive work environment. | An | 1, 4 |
| CO5 | Evaluate the application of psychological processes in organizational settings. | E | 2, 10 |
Psychopathology: Beyond the Fundamentals - DSE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Demonstrate a comprehensive knowledge of various mental disorders, including their symptoms, etiology, and diagnostic criteria. | Ap | 2 |
| CO2 | Analyse the various factors that contribute to the development of mental disorders, including biological, psychological, and social determinants. | An | 1, 2, 3 |
| CO3 | Demonstrate proficiency in diagnosing and classifying major psychological disorders affecting adults. | S | 4, 5 |
| CO4 | Appraise the techniques of management of mental disorders. | E | 2, 6, 7, 8 |
| CO5 | Develop the ability to critically assess the strengths and limitations of different assessment tools and diagnostic methods used in psychopathology. | An | 1, 9, 10 |
| CO6 | Develop an awareness of ethical considerations in the field of psychopathology, including issues related to confidentiality, informed consent, and cultural competence. | S | 8, 10 |
Becoming a Skilled Professional - SEC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Develop confidence in creating/planning professional interventions for the community. | A | 5, 9, 10 |
| CO2 | Understand basic requirements for professional roles in different fields of psychology. | U | 1, 2, 6 |
| CO3 | Apply knowledge of psychological principles to meet practical career needs. | A | 1, 2, 10 |
| CO4 | Create a network with stakeholders/community. | C | 4, 6, 9 |
Ethical Framework for Psychologists - VAC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Demonstrate an understanding of psychology as a vocation rather than a profession. | U | 1, 6, 8 |
| CO2 | Evaluate personal conduct against ethical standards established by professional organizations and cultivate a self-reflective mindset. | E | 6, 8, 10 |
| CO4 | Develop the ability to articulate ethical considerations to clients, colleagues, and the broader community. | A | 5, 6, 7, 8 |
Semester 7
Experimental Psychology (Practicals) - DCC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Demonstrate proficiency in administering, scoring, and interpreting a variety of psychological tests and assessments. | U, A, An | 1, 2 |
| CO2 | Equip students to administer clinical assessments for diagnosis and use this knowledge for identifying therapeutic techniques. | An, A, S | 1, 2 |
| CO3 | Facilitate the comprehension of theoretical concepts in cognition through experiments. | U, An | 1, 2 |
| CO4 | Facilitate the comprehension of theoretical concepts in personality through experiments. | U, An | 1, 2 |
| CO5 | Understand the basics of clinical assessment and apply those concepts into practical aspects of diagnosing abnormal behavior. | U, A, An | 1, 2 |
| CO6 | Understand and apply the principles of psychometric testing to select appropriate psychological tests for various purposes and populations. | U, An | 1, 2 |
| CO7 | Enhance the professional skills of students through practical exposure and understand the ethical aspects of testing and administration. | S | 1, 2, 8, 10 |
| CO1 | Understand history of scientific Psychology and contributions of prominent scientists. | U | 1, 2 |
| CO2 | Apply the study of cognitive processes to everyday life. | A | 2, 3 |
| CO3 | Develop a scientific attitude and knowledge about cognitive processes that govern human behaviour. | A | 2 |
| CO4 | Communicate understanding of cognitive psychology concepts in simple and scientific language. | U | 4 |
Personality - DCC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Predict different personality characteristics in an individual's day-to-day behaviour. | A | 1, 4, 10 |
| CO2 | Analyse different theoretical approaches to personality. | An | 1, 2, 4 |
| CO4 | Appraise different definitions, approaches, human nature and personality assessments by different theorists. | E | 1 |
Applied Positive Psychology - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Discuss different positive psychological constructs for living well at every stage of life. | C | 1, 10 |
| CO2 | Analyse different positive psychological approaches. | An | 1, 2, 4, 3 |
Approaches in Counselling Psychology - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Illustrate the techniques and approaches of counselling. | U | 1 |
| CO2 | Develop empathic understanding of the client in order to use appropriate counselling techniques. | U, A | 2, 6 |
| CO3 | Equip students to manage stress, increase self-awareness, and improve emotional regulation. | A | 9, 10 |
| CO4 | Critically examine the suitability and effectiveness of various counselling techniques. | C | 2, 4 |
| CO5 | Enable students to acquire sufficient knowledge in the area of counselling in order to apply it in real-life situations. | An, A | 1, 4, 10 |
Applications in School Psychology - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Develop proficiency in professionally evaluating various aspects of students and implementing tailored preventive and intervention approaches to address their individual requirements. | S | 1, 2 |
| CO2 | Develop an understanding of various social justice departments and their roles in promoting mental health initiatives within school settings. | U | 6, 9 |
| CO3 | Analyze the application of the constitutional provisions within the educational context, and their impact on creating safe and inclusive learning environments. | An | 6, 2, 1 |
| CO4 | Develop practical skills in administering, scoring, and interpreting psychological assessments commonly used in educational settings to identify strengths, challenges and difficulties of students and employ those for their holistic development. | A, S | 1, 2, 4 |
| CO5 | Evaluate the prevalent difficulties encountered by students in the context of their educational environment, peer relationships, and personal well-being. | E | 1, 2 |
| CO6 | Design and execute strategies for prevention and intervention to assist students in a school setting. | C | 1, 4 |
| CO7 | Apply context-specific ethical guidelines to make well-informed decisions as a professional school counselor. | A | 8 |
Beyond the Binary: Dynamics of Gender - DSE B
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand and identify relevant assumptions and implications related to sex and gender. | U | 1, 6, 7 |
| CO2 | Compare and examine the modern-day perspectives regarding gender and sexuality. | A, E | 1, 2 |
| CO3 | Understand the relationship between gender and mental health. | U | 1 |
| CO4 | Identify stereotypes of gender and sexual identity in media portrayals. | A, E | 1, 2 |
Forensic Psychology - DSE B
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand forensic psychology and its theoretical background. | U | 1, 2 |
| CO2 | Analyze behavior based on theoretical background. | A, C | 1, 2, 10 |
| CO3 | Identify various precursors of criminal behavior. | A | 6, 7 |
| CO4 | Understand ethical values in criminal psychology. | U | 8 |
| CO5 | Understand behavior patterns of victims in legal proceedings. | U | 1 |
Mind Market: Unveiling Consumer Psyche - DSE B
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Assimilate the basic understanding and insights regarding the theoretical basis of consumer behaviour. | U | 2 |
Exploring the Depth of Learning and Memory - DSE B
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the psychological aspects of learning and memory. | U | 1 |
| CO2 | Apply enhancement techniques to learning. | Ap | 2, 10 |
| CO3 | Apply enhancement techniques to memory. | Ap | 10 |
| CO4 | Equip learners to provide memory improvement strategies. | S | 4, 6, 9 |
| CO5 | Equip learners to provide learning improvement strategies. | Ap | 2 |
Semester 8
Psychology of Intelligence, Learning, Motivation & Emotion - DCC
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand emotion, learning and motivation concepts to explain personal experiences. | U | 1, 2 |
| CO2 | Acquire skills to analyze the knowledge of learning principles and motivational concepts to improve academic performance and communicate in simple language to students. | An | 1, 2, 4 |
| CO3 | Explain different theoretical approaches to intelligence, learning, motivation and emotion. | U | 1 |
| CO4 | Apply emotion, learning and motivational concepts to explain personal experiences. | A | 1, 2 |
| CO1 | Analyze the special needs of different social groups. | U | 1, 2, 6 |
| CO2 | Develop theoretical understanding and appropriate therapeutic interventions for distinct social groups. | An | 1, 2 |
| CO3 | Create professional, moral and ethical standards to counsel divergent social groups. | C | 8, 7 |
| CO4 | Provide suitable psychological services for culturally and socially distinct groups. | An & C | 6, 7 |
| CO5 | Address special social issues and provide appropriate proactive interventions. | An & A | 4, 9 |
Athletic Excellence Through Psychology - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand diverse sources of supportive relationships relevant to sports performances. | U | 2, 5, 7, 8, 10 |
| CO2 | Appraise the motivational climate in the context of sports performance. | U, E | 1, 2, 10 |
| CO3 | Analyze, distinguish, and apply theoretical knowledge to respond to challenges commonly encountered in the arenas of sport and physical activity. | U, An, I | 1, 2, 4, 10 |
| CO4 | Create psychological skills through training to enhance performance. | U, A, S | 2, 5, 9, 10 |
| CO5 | Identify and describe key issues related to professional ethics and responsibility in sport and exercise psychology. | U, A, An | 1, 2, 7, 8, 10 |
Psycho-Social Management of Illness - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Build knowledge of acute and chronic illness and evaluate different techniques of interventions. | A, E | 1, 2, 4, 10 |
| CO3 | Develop awareness to sensitize individuals to issues such as pain and bereavement. | C, E, A | 1, 2, 4, 6, 7, 10 |
| CO4 | Assess and utilize various therapeutic interventions in the field of Health Psychology. | E, A | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| CO5 | Evaluate and make informed decisions regarding future career in Health Psychology. | E | 3, 4, 5, 6, 8, 9, 10 |
Organizational Dynamics: The Art of Adapting - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand the key principles and theories underlying organizational dynamics and the art of adaptation in the context of rapidly changing environments. | U | 1 |
| CO2 | Explain how different organizational structures can impact organizational effectiveness and efficiency. | U | 2 |
| CO3 | Explain how different organizational culture and change can impact organizational effectiveness and efficiency. | U | 2 |
| CO4 | Analyse the importance of social responsibility in organizational behavior and its impact on organizational performance. | Ap | 6, 8 |
| CO5 | Design a training program for the organization. | C | 2, 9 |
| CO6 | Analyse organisational stress and management strategies. | E | 9 |
Psychology of the Greying World: The Age of Wisdom - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Understand in detail the process of aging. | U | 1, 2, 7 |
| CO2 | Understand changing relationships and roles of the elderly. | U | 1, 2, 7 |
| CO3 | Examine biological, psychological, cognitive and social transitions in the elderly. | An | 1, 2, 7, 8 |
| CO4 | Examine mental health and major concerns of the elderly. | An | 1, 2, 7, 8 |
| CO5 | Evaluate coping strategies for healthy adjustment to old age. | E | 1, 2, 6, 7, 8 |
| CO6 | Develop, plan, and design an effective intervention for the well-being of the elderly. | C | 2, 6, 8, 10 |
Psychological Management of Mental Disorders - DCE
| CO No. | Expected Course Outcome | Learning Domains | PO No. |
|---|---|---|---|
| CO1 | Critically examine the historical evolution of psychotherapeutic approaches, identifying key contributors, theoretical frameworks, and paradigm shifts within the field. | E | 1, 2 |
| CO2 | Appraise the ethical considerations and professional standards governing psychotherapeutic practice, demonstrating an understanding of confidentiality, boundaries, and multicultural competence. | Ap | 7, 8 |
| CO3 | Enhance students' verbal and nonverbal communication skills, exhibiting empathetic and active listening techniques crucial for building therapeutic alliances and establishing effective communication with clients. | S, I | 4, 5 |
